Technical Specification
The Brother QL-800 High-Speed Professional Label Printer allows you to print black and red labels using DK-2251 or cost-effective paper labels for packages, envelopes, file folders, name badges, postage, and more. It can print up to 93 standard address labels per minute, with black text at 300 dpi. An auto cutter allows for printing one or multiple labels at a time, eliminating wasted label sheets.
The "Plug & Label" feature supports quick label printing of basic labels, which does not require software installation for Windows computers. The P-touch Editor software for Windows and Mac lets you customize your labels. You can also print from Microsoft Word, Excel, and Outlook. When using genuine Brother DK drop-in rolls, you do not need ink or toner.
Features
In the Box
Brother QL-800 specs
Housing Color | White / black |
Printing Method | Direct thermal |
Operation Modes | PC connected only |
Cutter | Auto |
Cutter Life | Up to 300,000 die-cut labels |
Print Speed | Up to 93 labels per minute (max) |
Tape Sizes | Die-cut and continuous |
Maximum Tape Width | 2.4" / 6.1 cm |
Maximum Print Width | 2.3" / 5.8 cm |
Maximum Label Length | 3' / 0.9 m |
Maximum Resolution | 300 x 600 dpi (Superfine mode) |
Font Styles | True Type |
Symbols for Windows | 1379 (number of clip art in P-touch editor) |
Multiple Copies | Up to 9999 copies |
Mirror Printing | Yes |
Vertical Printing | Yes |
Rotate Printing | Yes |
Date & Time Stamp | PC generated |
Bar-Code Types | CODE39, CODE128, UCC/EAN-128 (GS1-128), ITF (I-2/5), CODABAR (NW-7), UPC-A, UPC-E, EAN13 (JAN13), EAN8, GS1 DataBar (RSS) (GS1 DataBar Omnidirectional, GS1 DataBar Truncated, GS1 DataBar Stacked, GS1 DataBar Stacked Omnidirectional, GS1 DataBar Limited, GS1 DataBar Expanded, GS1 DataBar Expanded Stacked), PDF417 (Standard, Truncate, Micro), QR Code (Model 1, Model 2, Micro), Data Matrix (ECC200 Square, ECC200 Rectangular), MaxiCode, GS1 DataBar Composite, Aztec Barcode |
Database File Compatibility | csv, txt, mdb, xls, Microsoft SQL Server Database |
Software | P-touch Editor 5.1 for Windows, P-touch Address Book 1.2 for Windows, P-touch Editor 5.1 for Mac, P-touch Update Software (Windows & Mac) |
Interface | USB |
Supported Operating Systems | Windows Vista, 7, 8/8.1, 10 |
Dimensions | 4.9 x 5.6 x 8.4" / 12.5 x 14.2 x 21.3 cm |
Weight | Not specified by manufacturer |
Packaging Info | |
Package Weight | 4.85 lb |
Box Dimensions (LxWxH) | 10.4 x 9.0 x 7.3" |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them.
brother_ql_800VARIANT | SELLER | PRICE | QUANTITY |
---|
Technical Specification
The Brother QL-800 High-Speed Professional Label Printer allows you to print black and red labels using DK-2251 or cost-effective paper labels for packages, envelopes, file folders, name badges, postage, and more. It can print up to 93 standard address labels per minute, with black text at 300 dpi. An auto cutter allows for printing one or multiple labels at a time, eliminating wasted label sheets.
The "Plug & Label" feature supports quick label printing of basic labels, which does not require software installation for Windows computers. The P-touch Editor software for Windows and Mac lets you customize your labels. You can also print from Microsoft Word, Excel, and Outlook. When using genuine Brother DK drop-in rolls, you do not need ink or toner.
Features
In the Box
Brother QL-800 specs
Housing Color | White / black |
Printing Method | Direct thermal |
Operation Modes | PC connected only |
Cutter | Auto |
Cutter Life | Up to 300,000 die-cut labels |
Print Speed | Up to 93 labels per minute (max) |
Tape Sizes | Die-cut and continuous |
Maximum Tape Width | 2.4" / 6.1 cm |
Maximum Print Width | 2.3" / 5.8 cm |
Maximum Label Length | 3' / 0.9 m |
Maximum Resolution | 300 x 600 dpi (Superfine mode) |
Font Styles | True Type |
Symbols for Windows | 1379 (number of clip art in P-touch editor) |
Multiple Copies | Up to 9999 copies |
Mirror Printing | Yes |
Vertical Printing | Yes |
Rotate Printing | Yes |
Date & Time Stamp | PC generated |
Bar-Code Types | CODE39, CODE128, UCC/EAN-128 (GS1-128), ITF (I-2/5), CODABAR (NW-7), UPC-A, UPC-E, EAN13 (JAN13), EAN8, GS1 DataBar (RSS) (GS1 DataBar Omnidirectional, GS1 DataBar Truncated, GS1 DataBar Stacked, GS1 DataBar Stacked Omnidirectional, GS1 DataBar Limited, GS1 DataBar Expanded, GS1 DataBar Expanded Stacked), PDF417 (Standard, Truncate, Micro), QR Code (Model 1, Model 2, Micro), Data Matrix (ECC200 Square, ECC200 Rectangular), MaxiCode, GS1 DataBar Composite, Aztec Barcode |
Database File Compatibility | csv, txt, mdb, xls, Microsoft SQL Server Database |
Software | P-touch Editor 5.1 for Windows, P-touch Address Book 1.2 for Windows, P-touch Editor 5.1 for Mac, P-touch Update Software (Windows & Mac) |
Interface | USB |
Supported Operating Systems | Windows Vista, 7, 8/8.1, 10 |
Dimensions | 4.9 x 5.6 x 8.4" / 12.5 x 14.2 x 21.3 cm |
Weight | Not specified by manufacturer |
Packaging Info | |
Package Weight | 4.85 lb |
Box Dimensions (LxWxH) | 10.4 x 9.0 x 7.3" |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them.